Weather forecast for May 30, 2023 in Concord, California
On our website you will find weather forecast for May 30, 2023 in Concord
May 30, 2023 in Concord
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 66° (66° — 70°) |
Feels like | 65° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 57% |
Clouds | 1% |
Wind | 12 mph |
May 30, 2023 in Concord
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 59° (59° — 67°) |
Feels like | 58° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 69% |
Clouds | 72% |
Wind | 9 mph |
May 30, 2023 in Concord
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 56° (56° — 59°) |
Feels like | 55° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 9 mph |
May 30, 2023 in Concord
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 54° |
Feels like | 53° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 87% |
Clouds | 28% |
Wind | 5 mph |
May 30, 2023 in Concord
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 55° |
Feels like | 54° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 85% |
Clouds | 1% |
Wind | 6 mph |
May 30, 2023 in Concord
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 59° (57° — 59°) |
Feels like | 58° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 74% |
Clouds | 45% |
Wind | 9 mph |
May 30, 2023 in Concord
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 60° |
Feels like | 59° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 71% |
Clouds | 40% |
Wind | 11 mph |
May 30, 2023 in Concord
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 67° |
Feels like | 66° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 59% |
Clouds | 0% |
Wind | 14 mph |