Concord (California)
Here is general information about Concord in California
Concord statistic
Coordinates | 37°58′41″N 122°01′52″W |
Country | United States |
State | California |
County | Contra Costa |
Incorporated | February 8, 1905 |
Elevation | 75 ft (23 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 94518–94521 |
Area code | 925 |
FIPS code | 06-16000 |
GNIS feature IDs | 1658308, 2410214 |
Website | Official website |
Government (Type) | City Council/City Manager |
Government (Mayor) | Dominic Aliano |
Government (State Senator) | Steve Glazer (D) |
Government (State Assembly) | Tim Grayson (D) |
Government (U.S. Congress) | Mark DeSaulnier (D) |
Government (Total) | 30.55 sq mi (79.13 km2) |
Government (Land) | 30.55 sq mi (79.13 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 30.55 sq mi (79.13 km2) |
Area (Land) | 30.55 sq mi (79.13 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2020) (Total) | 125,410 |
Population (2020) (Rank) | 1st in Contra Costa County50th in California227th in the U.S. |
Population (2020) (Density) | 4,104.67/sq mi (1,584.85/km2) |
Other cities info:
Concord (/ˈkɒŋkərd/KON-kerd) is the largest city in Contra Costa County, California. According to an estimate completed by the United States Census Bureau, the city had a population of 129,295 in 2019 making it the 8th largest city in the San Francisco Bay Area. Founded in 1869 as Todos Santos by Don Salvio Pacheco II, a noted Californio ranchero, the name was later changed to Concord. The city is a major regional suburban East Bay center within the San Francisco Bay Area, and is 29 miles (47 kilometers) east of San Francisco.